 
        | Report period | 2019 | 2020 | 2021 | 2022 | 2023 | 
|---|---|---|---|---|---|
| End date of the reporting period |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  | 
| Enterprise Value |  |  |  |  |  | 
| Book Value |  |  |  |  |  | 
| Shareholders Book Value |  |  |  |  |  | 
| Current liabilities |  |  |  |  |  | 
| Noncurrent liabilities |  |  |  |  |  | 
| Total liabilities |  |  |  |  |  | 
| Debt |  |  |  |  |  | 
| Cash and cash equivalents |  |  |  |  |  | 
| Net debt |  |  |  |  |  | 
| Assets |  |  |  |  |  | 
| Total ordinary shares |  |  |  |  |  | 
| Ordinary share price |  |  |  |  |  | 
| Ticker | Name | Type | Nominal value | ISIN | Price | 
|---|---|---|---|---|---|
| CEG:US | Constellation Energy Corporation | Common share | - | US21037T1097 | $224.3 | 
 constellationenergy.com
 constellationenergy.com| Company name | Constellation Energy Corporation | 
|---|---|
| Sector | Utilities / Utilities / Independent Power and Renewable Electricity Producers / Renewable Electricity | 
| Business address | 1310 Point Street Baltimore, MD 21231 United States | 
| Mailing address | 1310 Point Street Baltimore, MD 21231 United States | 
| Website | investors.constellationenergy.com | 
