 
        | Report period | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 
|---|---|---|---|---|---|---|
| End date of the reporting period |  |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  |  | 
| Enterprise Value |  |  |  |  |  |  | 
| Book Value |  |  |  |  |  |  | 
| Shareholders Book Value |  |  |  |  |  |  | 
| Current liabilities |  |  |  |  |  |  | 
| Noncurrent liabilities |  |  |  |  |  |  | 
| Total liabilities |  |  |  |  |  |  | 
| Debt |  |  |  |  |  |  | 
| Cash and cash equivalents |  |  |  |  |  |  | 
| Net debt |  |  |  |  |  |  | 
| Assets |  |  |  |  |  |  | 
| Total ordinary shares |  |  |  |  |  |  | 
| Ordinary share price |  |  |  |  |  |  | 
| Ticker | Name | Type | Nominal value | ISIN | Price | 
|---|---|---|---|---|---|
| CFG:US | Citizens Financial Group Inc. | Common share | - | US1746101054 | $46.78 | 
 investor.citizensbank.com
 investor.citizensbank.com investor.citizensbank.com
 investor.citizensbank.com investor.citizensbank.com
 investor.citizensbank.com investor.citizensbank.com
 investor.citizensbank.com| Company name | Citizens Financial Group | 
|---|---|
| Tags | #s&p500 index | 
| Sector | Financials / Banks / Banks / Diversified Banks | 
| Business address | 1 CITIZENS PLAZA PROVIDENCE RI 02903 4014567000 | 
| Mailing address | 1 CITIZENS PLAZA PROVIDENCE RI 02903 | 
| Website | investor.citizensbank.com | 
| Information disclosure | www.sec.gov | 
