| Report period | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| CGNT:US | Cognyte Software | Common share | - | IL0011691438 | $7.88 |
cognyte.com
cognyte.com
cognyte.com| Company name | Cognyte Software |
|---|---|
| Tags | #software, #cybersecurity |
| Sector | Information Technology / Software & Services / Software / Application Software |
| Business address | 33 Maskit Herzliya Pituach Herzliya 4673333 Israel |
| Mailing address | 33 Maskit Herzliya Pituach Herzliya 4673333 Israel |
| Website | www.cognyte.com |