Report period | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
CHGG:US | Chegg, Inc. | Common share | - | US1630921096 | $1.568 |
Company name | Chegg |
---|---|
Sector | Consumer Discretionary / Consumer Services / Diversified Consumer Services / Education Services |
Business address | 3990 FREEDOM CIRCLE SANTA CLARA CA 95054 408-855-5700 |
Mailing address | 3990 FREEDOM CIRCLE SANTA CLARA CA 95054 |
Website | www.chegg.com |
Information disclosure | www.sec.gov |