| Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| CI:US | Cigna Corporation | Common share | - | US1255231003 | $352.4 |
| CI-RM:RM | Cigna | Common share | $0.01 | US1255231003 | RUB 3,352 |
| Date | Type | Note | Source |
|---|---|---|---|
| 04.03.2026 10:00 | Dividends | The last day of purchase for receiving dividends $1.56 per common share for Q1 Fiscal Year 2026. | newsroom.thecignagroup.com |
| 04.03.2026 10:00 | Dividends | The last day of purchase for receiving dividends $1.56 per common share for Q1 Fiscal Year 2026. | newsroom.thecignagroup.com |
| 19.03.2026 10:00 | Dividends | The company will pay dividends of $1.56 per common share for Q1 Fiscal Year 2026. | newsroom.thecignagroup.com |
| 19.03.2026 10:00 | Dividends | The company will pay dividends of $1.56 per common share for Q1 Fiscal Year 2026. | newsroom.thecignagroup.com |
newsroom.cigna.com
newsroom.cigna.com
newsroom.cigna.com
newsroom.cigna.com| Company name | Cigna |
|---|---|
| Tags | #s&p500 index |
| Sector | Financials / Insurance / Insurance / Life & Health Insurance |
| Business address | 900 COTTAGE GROVE ROAD BLOOMFIELD CT 06002 8602266000 |
| Mailing address | 900 COTTAGE GROVE ROAD BLOOMFIELD CT 06002 |
| Website | www.cigna.com |