Report period | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, ₽ | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Assets | |||||
Total ordinary shares | |||||
Total preferered shares | |||||
Ordinary share price | |||||
Preferered share price |
Company name | Челябэнергосбыт |
---|---|
Sector | Utilities / Utilities / Electric Utilities / Electric Utilities |
Business address | Rossiyskaya Federaciya, g. Chelyabinsk |
Mailing address | 454091, g. Chelyabinsk, ul. Rossiyskaya 260 |
CEO | Elistratov Danil Sergeevich |
Phone | (351) 733-08-00 |
Website | esbt74.ru |
Information disclosure | e-disclosure.ru |