Report period | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
CMCO:US | Columbus McKinnon | Common share | - | US1993331057 | $42.64 |
Company name | Columbus McKinnon |
---|---|
Sector | Industrials / Capital Goods / Machinery / Industrial Machinery |
Business address | 205 CROSSPOINT PARKWAY GETZVILLE NY 14068 7166895400 |
Mailing address | 205 CROSSPOINT PARKWAY GETZVILLE NY 14068 |
Website | investors.columbusmckinnon.com |