Report period | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
CMCSA:US | Comcast Corporation | Common share | - | US20030N1019 | $42.88 |
Company name | Comcast |
---|---|
Tags | #s&p500 index |
Sector | Communication Services / Media & Entertainment / Media / Cable & Satellite |
Business address | ONE COMCAST CENTER PHILADELPHIA PA 19103-2838 215-286-1700 |
Mailing address | ONE COMCAST CENTER PHILADELPHIA PA 19103-2838 |
Website | www.cmcsa.com |