| Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| COLM:US | Columbia Sportswear Co. | Common share | - | US1985161066 | $76.55 |
investor.columbia.com
investor.columbia.com
investor.columbia.com
investor.columbia.com| Company name | Columbia Sportswear |
|---|---|
| Tags | #clothes, #sporting goods |
| Sector | Consumer Discretionary / Consumer Durables & Apparel / Textiles, Apparel & luxury goods / Apparel, Accessories & Luxury Goods |
| Business address | 14375 NW SCIENCE PARK DRIVE PORTLAND OR 97229 503 985 4000 |
| Mailing address | 14375 NW SCIENCE PARK DRIVE PORTLAND OR 97229 |
| Website | www.columbia.com |
| Information disclosure | www.sec.gov |