Report period | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
CPB:US | Campbell Soup Company | Common share | - | US1344291091 | $44.2 |
Company name | Campbell Soup |
---|---|
Tags | #food, #s&p500 index |
Sector | Consumer Staples / Food, Beverage & Tobacco / Food Products / Packaged Foods & Meats |
Business address | CAMPBELL PL CAMDEN NJ 08103 8563424800 |
Mailing address | CAMPBELL PL CAMDEN NJ 08103 |
Website | investor.campbellsoupcompany.com |
Information disclosure | www.sec.gov |