| Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q3 24 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| CPRI:US | Capri Holdings Limited | Common share | - | VGG1890L1076 | $21 |
capriholdings.com
capriholdings.com
capriholdings.com
capriholdings.com| Company name | Capri Holdings |
|---|---|
| Tags | #clothes |
| Sector | Consumer Discretionary / Consumer Durables & Apparel / Textiles, Apparel & luxury goods / Apparel, Accessories & Luxury Goods |
| Business address | 33 KINGSWAY LONDON X0 WC2B 6UF 44 207 632 8600 |
| Mailing address | 33 KINGSWAY LONDON X0 WC2B 6UF |
| Website | www.capriholdings.com |
| Information disclosure | www.sec.gov |