| Report period | 2019 | 2020 | 2021 | 2022 | Q3 23 |
|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| CRON:US | Cronos Group, Inc. | Common share | - | CA22717L1013 | $2.045 |
thecronosgroup.gcs-web.com
thecronosgroup.gcs-web.com
ir.thecronosgroup.com
thecronosgroup.gcs-web.com| Company name | Cronos Group |
|---|---|
| Tags | #pharmacy |
| Sector | Health Care / Pharmaceuticals, Biotechnology & Life Sciences / Pharmaceuticals / Pharmaceuticals |
| Business address | 720 KING STREET W SUITE 320 TORONTO A6 M5V 2T3 (416) 504-0004 |
| Mailing address | 720 KING STREET W SUITE 320 TORONTO A6 M5V 2T3 |
| Website | thecronosgroup.com |
| Information disclosure | www.sec.gov |