| Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| CSCO:US | Cisco Systems Inc. | Common share | - | US17275R1023 | $58.74 |
investor.cisco.com
investor.cisco.com
investor.cisco.com
investor.cisco.com| Company name | Cisco Systems |
|---|---|
| Tags | #s&p500 index, #cybersecurity |
| Sector | Information Technology / Technology Hardware & Equipment / Communications Equipment / Communications Equipment |
| Business address | 170 WEST TASMAN DR SAN JOSE CA 95134-1706 4085264000 |
| Mailing address | 170 WEST TASMAN DR SAN JOSE CA 95134-1706 |
| Website | investor.cisco.com |
| Information disclosure | www.sec.gov |