| Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q2 23 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| CVX:US | Chevron Corporation | Common share | - | US1667641005 | $147.6 |
| CVX-RM:RM | Chevron (MOEX) | Common share | $0.001 | US1667641005 | RUB 4,633 |
| Date | Type | Note | Source |
|---|---|---|---|
| 16.02.2026 10:00 | Dividends | The last day of purchase for receiving dividends $1.78 per common share for Q1 Fiscal Year 2026. | chevroncorp.gcs-web.com |
| 16.02.2026 10:00 | Dividends | The last day of purchase for receiving dividends $1.78 per common share for Q1 Fiscal Year 2026. | chevroncorp.gcs-web.com |
| 10.03.2026 10:00 | Dividends | The company will pay dividends of $1.78 per common share for Q1 Fiscal Year 2026. | chevroncorp.gcs-web.com |
| 10.03.2026 10:00 | Dividends | The company will pay dividends of $1.78 per common share for Q1 Fiscal Year 2026. | chevroncorp.gcs-web.com |
chevron.com
chevron.com
chevron.com
chevron.com| Company name | Chevron |
|---|---|
| Tags | #oil, #dividend aristocrats, #s&p500 index, #lng |
| Sector | Energy / Energy / Oil, Gas & Consumable Fuels / Integrated Oil & Gas |
| Business address | 6001 BOLLINGER CANYON ROAD SAN RAMON CA 94583 925-842-1000 |
| Mailing address | 6001 BOLLINGER CANYON ROAD SAN RAMON CA 94583 |
| Website | www.chevron.com |
| Information disclosure | www.sec.gov |