| Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q2 23 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| CVX:US | Chevron Corporation | Common share | - | US1667641005 | $147.6 |
chevron.com
chevron.com
chevron.com
chevron.com| Company name | Chevron |
|---|---|
| Tags | #oil, #dividend aristocrats, #s&p500 index, #lng |
| Sector | Energy / Energy / Oil, Gas & Consumable Fuels / Integrated Oil & Gas |
| Business address | 6001 BOLLINGER CANYON ROAD SAN RAMON CA 94583 925-842-1000 |
| Mailing address | 6001 BOLLINGER CANYON ROAD SAN RAMON CA 94583 |
| Website | www.chevron.com |
| Information disclosure | www.sec.gov |