| Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| D:US | Dominion Energy Inc. | Common share | - | US25746U1097 | $56.63 |
| D-RM:RM | Dominion Energy | Common share | - | US25746U1097 | RUB 1,600 |
| Date | Type | Note | Source |
|---|---|---|---|
| 20.06.2026 10:00 | Dividends | The company will pay dividends of $0.6675 per common share for Q2 Fiscal Year 2026. | news.dominionenergy.com |
| 20.06.2026 10:00 | Dividends | The company will pay dividends of $0.6675 per common share for Q2 Fiscal Year 2026. | news.dominionenergy.com |
news.dominionenergy.com
news.dominionenergy.com
news.dominionenergy.com
news.dominionenergy.com| Company name | Dominion Energy |
|---|---|
| Tags | #s&p500 index |
| Sector | Utilities / Utilities / Multi-Utilities / Multi-Utilities |
| Business address | 120 TREDEGAR STREET RICHMOND VA 23219 8048192000 |
| Mailing address | P. O. BOX 26532 RICHMOND VA 23261 |
| Website | investors.dominionenergy.com |
| Information disclosure | www.sec.gov |