Report period | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
DCI:US | Donaldson Company | Common share | - | US2576511099 | $74.59 |
Company name | Donaldson Company |
---|---|
Sector | Industrials / Capital Goods / Aerospace & Defense / Aerospace & Defense |
Business address | 1400 West 94th Street Bloomington, MN 55431 United States |
Mailing address | 1400 West 94th Street Bloomington, MN 55431 United States |
Website | ir.donaldson.com |