| Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q3 24 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| DECK:US | Deckers Outdoor Corp. | Common share | - | US2435371073 | $171.3 |
ir.deckers.com
ir.deckers.com
ir.deckers.com
ir.deckers.com| Company name | Deckers Outdoor |
|---|---|
| Tags | #clothes |
| Sector | Consumer Discretionary / Consumer Durables & Apparel / Textiles, Apparel & luxury goods / Apparel, Accessories & Luxury Goods |
| Business address | 250 COROMAR DRIVE GOLETA CA 93117 8059677611 |
| Mailing address | 250 COROMAR DRIVE GOLETA CA 93117 |
| Website | www.deckers.com |
| Information disclosure | www.sec.gov |