| Report period | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| DG:US | Dollar General Corporation | Common share | - | US2566771059 | $76.95 |
| Date | Type | Note | Source |
|---|---|---|---|
| 20.01.2026 10:00 | Dividends | The company will pay dividends of $0.59 per common share for Q4 Fiscal Year 2025. | investor.dollargeneral.com |
investor.dollargeneral.com
investor.dollargeneral.com
investor.dollargeneral.com
investor.dollargeneral.com| Company name | Dollar General |
|---|---|
| Tags | #s&p500 index |
| Sector | Consumer Staples / Food & Staples Retailing / Food & Staples Retailing / Food Retail |
| Business address | 100 MISSION RIDGE GOODLETTSVILLE TN 37072 6158554000 |
| Mailing address | 100 MISSION RIDGE GOODLETTSVILLE TN 37072 |
| Website | investor.dollargeneral.com |
| Information disclosure | www.sec.gov |