| Report period | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| DKS:US | Dick's Sporting Goods, Inc. | Common share | - | US2533931026 | $239.2 |
investors.dicks.com
investors.dicks.com
investors.dicks.com
investors.dicks.com| Company name | Dick's Sporting Goods |
|---|---|
| Tags | #sporting goods |
| Sector | Consumer Discretionary / Retailing / Specialty Retail / Specialty Stores |
| Business address | 345 COURT STREET CORAOPOLIS PA 15108 7242733400 |
| Mailing address | 345 COURT STREET CORAOPOLIS PA 15108 |
| Website | investors.dicks.com |
| Information disclosure | www.sec.gov |