Report period | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, ZAR | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Company name | DRDGOLD |
---|---|
Sector | Materials / Materials / Metals & Mining / Precious Metals & Minerals |
Business address | 45 EMPIRE ROAD PARKTOWN JOHANNESBURG T3 2193 27113817800 |
Mailing address | PO BOX 390 MARAISBURG JOHANNESBURG T3 1700 |
Website | www.drdgold.com |
Information disclosure | www.sec.gov |