Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q1 24 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, € | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
DTE:GR | Deutsche Telekom | Common share | - | DE0005557508 | €28.68 |
Company name | Deutsche Telekom |
---|---|
Tags | #dax index |
Sector | Communication Services / Communication Services / Diversified Telecommunication Services / Integrated Telecommunication Services |
Business address | Friedrich-Ebert-Allee 140 Bonn, 53113 Germany |
Website | www.telekom.com |