| Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q3 24 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| DXC:US | DXC Technology Company | Common share | - | US23355L1061 | $22.6 |
investors.dxc.com
investors.dxc.com
investors.dxc.com
investors.dxc.com| Company name | DXC Technology |
|---|---|
| Tags | #s&p500 index |
| Sector | Information Technology / Software & Services / IT Services / IT Consulting & Other Services |
| Business address | 1775 TYSONS BOULEVARD TYSONS VA 22102 7032459675 |
| Mailing address | 1775 TYSONS BOULEVARD TYSONS VA 22102 |
| Website | www.dxc.technology |
| Information disclosure | www.sec.gov |