 
        | Report period | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 
|---|---|---|---|---|---|---|
| End date of the reporting period |  |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  |  | 
| Enterprise Value |  |  |  |  |  |  | 
| Book Value |  |  |  |  |  |  | 
| Shareholders Book Value |  |  |  |  |  |  | 
| Current liabilities |  |  |  |  |  |  | 
| Noncurrent liabilities |  |  |  |  |  |  | 
| Total liabilities |  |  |  |  |  |  | 
| Debt |  |  |  |  |  |  | 
| Cash and cash equivalents |  |  |  |  |  |  | 
| Net debt |  |  |  |  |  |  | 
| Assets |  |  |  |  |  |  | 
| Total ordinary shares |  |  |  |  |  |  | 
| Ordinary share price |  |  |  |  |  |  | 
| Ticker | Name | Type | Nominal value | ISIN | Price | 
|---|---|---|---|---|---|
| EDU:US | New Oriental Education & Technology Group | Common share | - | US6475811070 | $67.29 | 
 investor.neworiental.org
 investor.neworiental.org pandaily.com
 pandaily.com reuters.com
 reuters.com investor.neworiental.org
 investor.neworiental.org| Company name | New Oriental Education & Technology Group | 
|---|---|
| Sector | Consumer Discretionary / Consumer Services / Diversified Consumer Services / Education Services | 
| Business address | 6 Haidian Zhongjie Haidian District Beijing, 100080 China | 
| Mailing address | 6 Haidian Zhongjie Haidian District Beijing, 100080 China | 
| Website | investor.neworiental.org | 
| Information disclosure | www.sec.gov | 
