Report period | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
ETSY:US | Etsy, Inc. | Common share | - | US29786A1060 | $67.82 |
Company name | Etsy |
---|---|
Tags | #s&p500 index |
Sector | Consumer Discretionary / Retailing / Internet & Direct Marketing Retail / Internet & Direct Marketing Retail |
Business address | 117 ADAMS STREET BROOKLYN NY 11201 718-855-7956 |
Mailing address | 117 ADAMS STREET BROOKLYN NY 11201 |
Website | www.etsy.com |