Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
EVRG:US | Evergy Inc | Common share | - | US30034W1062 | $51.63 |
Company name | Evergy |
---|---|
Tags | #s&p500 index |
Sector | Utilities / Utilities / Multi-Utilities / Multi-Utilities |
Business address | 1200 MAIN STREET KANSAS CITY MO 64105 8165562200 |
Mailing address | 1200 MAIN STREET KANSAS CITY MO 64105 |
Website | www.evergy.com |
Information disclosure | www.sec.gov |