Report period | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
FE:US | FirstEnergy | Common share | - | US3379321074 | $41.54 |
Company name | FirstEnergy |
---|---|
Tags | #s&p500 index |
Sector | Utilities / Utilities / Multi-Utilities / Multi-Utilities |
Business address | 76 SOUTH MAIN ST AKRON OH 44308-1890 330-761-7837 |
Mailing address | 76 SOUTH MAIN ST AKRON OH 44308-1890 |
Website | investors.firstenergycorp.com |
Information disclosure | www.sec.gov |