 
        | Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 | 
|---|---|---|---|---|---|---|
| End date of the reporting period |  |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  |  | 
| Enterprise Value |  |  |  |  |  |  | 
| Book Value |  |  |  |  |  |  | 
| Shareholders Book Value |  |  |  |  |  |  | 
| Current liabilities |  |  |  |  |  |  | 
| Noncurrent liabilities |  |  |  |  |  |  | 
| Total liabilities |  |  |  |  |  |  | 
| Debt |  |  |  |  |  |  | 
| Cash and cash equivalents |  |  |  |  |  |  | 
| Net debt |  |  |  |  |  |  | 
| Assets |  |  |  |  |  |  | 
| Total ordinary shares |  |  |  |  |  |  | 
| Ordinary share price |  |  |  |  |  |  | 
| Ticker | Name | Type | Nominal value | ISIN | Price | 
|---|---|---|---|---|---|
| FELE:US | Franklin Electric | Common share | - | US3535141028 | $105.7 | 
| Company name | Franklin Electric | 
|---|---|
| Sector | Consumer Discretionary / Retailing / Specialty Retail / Specialty Stores | 
| Business address | 9255 Coverdale Road Fort Wayne, IN 46809 United States | 
| Mailing address | 9255 Coverdale Road Fort Wayne, IN 46809 United States | 
| Website | franklin-electric.com | 
| Information disclosure | www.sec.gov | 
