Report period | 2016 | 2017 | 2018 | 2019 | 2020 | Q1 21 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Company name | FLIR Systems |
---|---|
Sector | Information Technology / Technology Hardware & Equipment / Electronic Equipment, Instruments & Components / Electronic Equipment & Instruments |
Business address | 27700 SW PARKWAY AVENUE WILSONVILLE OR 97070 5034983547 |
Mailing address | 27700 SW PARKWAY AVENUE WILSONVILLE OR 97070 |
Website | www.flir.com |
Information disclosure | www.sec.gov |