Report period | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, € | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
FLOW:NA | Flow Traders | Common share | - | NL0011279492 | €17.62 |
Company name | Flow Traders |
---|---|
Sector | Financials / Diversified Financials / Capital Markets / Diversified Capital Markets |
Business address | Jacob Bontiusplaats 9 Amsterdam 1018 LL Netherlands |
Mailing address | Jacob Bontiusplaats 9 Amsterdam 1018 LL Netherlands |
Website | www.flowtraders.com |