| Report period | 2017 | 2018 | 2019 | 2020 | 2021 | Q2 22 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| FLWS:US | 1-800-FLOWERS.COM, Inc. | Common share | - | US68243Q1067 | $9 |
1800flowersinc.com
1800flowersinc.com
1800flowersinc.com
1800flowersinc.com| Company name | 1-800-FLOWERS.COM |
|---|---|
| Sector | Consumer Discretionary / Retailing / Internet & Direct Marketing Retail / Internet & Direct Marketing Retail |
| Business address | ONE OLD COUNTRY ROAD SUITE 500 CARLE PLACE NY 11514 5162376000 |
| Mailing address | ONE OLD COUNTRY ROAD SUITE 500 CARLE PLACE NY 11514 |
| Website | www.1-800-flowers.com |
| Information disclosure | www.sec.gov |