| Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| FRT:US | Federal Realty Investment Trust | Common share | - | US3137472060 | $115.7 |
ir.federalrealty.com
ir.federalrealty.com
ir.federalrealty.com
ir.federalrealty.com| Company name | Federal Realty Investment Trust |
|---|---|
| Tags | #reit, #dividend aristocrats, #s&p500 index |
| Sector | Real Estate / Real Estate / Equity Real Estate Investment Trusts (REITs) / Retail REITs |
| Business address | 1626 EAST JEFFERSON STREET ROCKVILLE MD 20852-4041 3019988100 |
| Mailing address | 1626 EAST JEFFERSON STREET ROCKVILLE MD 20852-4041 |
| Website | ir.federalrealty.com |
| Information disclosure | www.sec.gov |