Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q2 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
FSI:US | Flexible Solutions International | Common share | - | CA33938T1049 | $4 |
Company name | Flexible Solutions International |
---|---|
Tags | #chemicals |
Sector | Materials / Materials / Chemicals / Specialty Chemicals |
Business address | 6001 54th Avenue Taber, AB T1G 1X4 Canada |
Mailing address | 6001 54th Avenue Taber, AB T1G 1X4 Canada |
Website | www.flexiblesolutions.com |