Report period | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, $ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Company name | Fisker |
---|---|
Tags | #cars, #electric cars |
Sector | Consumer Discretionary / Automobiles & Components / Automobiles / Automobile Manufacturers |
Business address | 1888 Rosecrans Avenue Manhattan Beach, CA 90266 United States |
Mailing address | 1888 Rosecrans Avenue Manhattan Beach, CA 90266 United States |
Website | investors.fiskerinc.com |
Information disclosure | www.sec.gov |