Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
GBCI:US | Glacier Bancorp | Common share | - | US37637Q1058 | $36.94 |
Company name | Glacier Bancorp |
---|---|
Sector | Financials / Banks / Banks / Diversified Banks |
Business address | 49 COMMONS LOOP KALISPELL MT 59901 406-751-7708 |
Mailing address | 49 COMMONS LOOP KALISPELL MT 59901 |
Website | www.glacierbancorp.com |
Information disclosure | www.sec.gov |