| Report period | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, ₽ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| GLORAX 002P-01 (RUB) | 6,100,000 pcs. | 99.91% | 16.80% |
| GLORAX 001P-05 (RUB) | 5,000,000 pcs. | 103.67% | 15.91% |
| GLORAX 001P-04 (RUB) | 2,200,000 pcs. | 109.73% | 14.11% |
| GLORAX BO-01 (RUB) | 1,500,000 pcs. | 100.1% | 0.20% |
| GLORAX 001P-03 (RUB) | 1,400,000 pcs. | 105.61% | 10.73% |
| Date | Type | Note | Source |
|---|---|---|---|
| 31.08.2026 10:00 | Financial results | Financial statements for 6 months of 2026 in accordance with IFRS (presumably) | e-disclosure.ru |
| 20.10.2026 10:00 | Operating results | Operating results for the 9 months of 2026 | glorax.com |
| 19.01.2027 10:00 | Operating results | Operating results for 2026 | glorax.com |
glorax.com
glorax.com
glorax.com
glorax.com| Company name | GloraX |
|---|---|
| Tags | #ipo2025 |
| Sector | Real Estate / Real Estate / Real Estate Management & Development / Real Estate Development |
| Business address | Moskva, ul Nikulinskaya, d. 19, pomesch. 1/1 |
| Mailing address | 119602, g. Moskva, ul Nikulinskaya, d. 19, pomesch. 1/1 |
| Website | glorax.com |
| Information disclosure | e-disclosure.ru |