Report period | 2020 | 2021 | 2022 | Q1 23 |
---|---|---|---|---|
End date of the reporting period | ||||
Capitalization, $ | ||||
Capitalization, $ | ||||
Enterprise Value | ||||
Book Value | ||||
Shareholders Book Value | ||||
Current liabilities | ||||
Noncurrent liabilities | ||||
Total liabilities | ||||
Debt | ||||
Cash and cash equivalents | ||||
Net debt | ||||
Assets | ||||
Total ordinary shares | ||||
Ordinary share price |
Company name | GoHealth |
---|---|
Sector | Financials / Insurance / Insurance / Multi-line Insurance |
Business address | 214 West Huron Street Chicago, IL 60654 United States |
Website | investors.gohealth.com |
Information disclosure | www.sec.gov |