| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| HBAN:US | Huntington Bancshares | Common share | - | US4461501045 | $15.84 |
| HBAN-RM:RM | Huntington Bancshares | Common share | $0.01 | US4461501045 | RUB 304 |
| Date | Type | Note | Source |
|---|---|---|---|
| 17.03.2026 10:00 | Dividends | The last day of purchase for receiving dividends $0.155 per common share for Q1 Fiscal Year 2026. | ir.huntington.com |
| 17.03.2026 10:00 | Dividends | The last day of purchase for receiving dividends $0.155 per common share for Q1 Fiscal Year 2026. | ir.huntington.com |
| 01.04.2026 10:00 | Dividends | The company will pay dividends of $0.155 per common share for Q1 Fiscal Year 2026. | ir.huntington.com |
| 01.04.2026 10:00 | Dividends | The company will pay dividends of $0.155 per common share for Q1 Fiscal Year 2026. | ir.huntington.com |
huntington-ir.com
huntington-ir.com
huntington-ir.com
huntington-ir.com| Company name | Huntington Bancshares |
|---|---|
| Tags | #s&p500 index |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | HUNTINGTON CTR 41 S HIGH ST HC0917 COLUMBUS OH 43287 6144803594 |
| Mailing address | HUNTINGTON CENTER 41 S HIGH ST HC0917 COLUMBUS OH 43287 |
| Website | ir.huntington.com |
| Information disclosure | www.sec.gov |