| Report period | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| HLT:US | Hilton Worldwide Holdings Inc. | Common share | - | US43300A2033 | $218.6 |
| HLT-RM:RM | Hilton Worldwide Holdings | Common share | $0.01 | US43300A2033 | RUB 11,840 |
| Date | Type | Note | Source |
|---|---|---|---|
| 26.02.2026 10:00 | Dividends | The last day of purchase for receiving dividends $0.15 per common share for Q1 Fiscal Year 2026. | ir.hilton.com |
| 26.02.2026 10:00 | Dividends | The last day of purchase for receiving dividends $0.15 per common share for Q1 Fiscal Year 2026. | ir.hilton.com |
| 31.03.2026 10:00 | Dividends | The company will pay dividends of $0.15 per common share for Q1 Fiscal Year 2026. | ir.hilton.com |
| 31.03.2026 10:00 | Dividends | The company will pay dividends of $0.15 per common share for Q1 Fiscal Year 2026. | ir.hilton.com |
newsroom.hilton.com
newsroom.hilton.com
newsroom.hilton.com
newsroom.hilton.com| Company name | Hilton Worldwide Holdings |
|---|---|
| Tags | #s&p500 index |
| Sector | Consumer Discretionary / Consumer Services / Hotels, Restaurants & Leisure / Hotels, Resorts & Cruise Lines |
| Business address | 7930 JONES BRANCH DRIVE, SUITE 1100 MCLEAN VA 22102 703-883-1000 |
| Mailing address | 7930 JONES BRANCH DRIVE, SUITE 1100 MCLEAN VA 22102 |
| Website | ir.hilton.com |