| Report period | 2021 | 2022 | 2023 | 2024 | Q2 25 | 
|---|---|---|---|---|---|
| End date of the reporting period | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Capitalization, ₽ | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Capitalization, $ | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Enterprise Value | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Book Value | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Shareholders Book Value | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Current liabilities | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Noncurrent liabilities | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Total liabilities | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Debt | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Cash and cash equivalents | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Net debt | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Assets | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Total ordinary shares | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Ordinary share price | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Name | Issue size | Price | Yield | 
|---|---|---|---|
| HendersonB01 (RUB) | 1,802,088 pcs. | 100.04% | 0.19% | 
| Date | Type | Note | Source | 
|---|---|---|---|
| 18.11.2025 11:00 | Operating results  | Revenue disclosure for October 2025 |    ir.henderson.ru | 
| 16.12.2025 11:00 | Operating results  | Revenue disclosure for November 2025 |    ir.henderson.ru | 
 ir.henderson.ru
 ir.henderson.ru
 tbank.ru
 e-disclosure.ru| Company name | Henderson | 
|---|---|
| Tags | #ipo2023 | 
| Sector | Consumer Discretionary / Retailing / Specialty Retail / Apparel Retail | 
| Business address | 141402, Moskovskaya oblast, g.o. Himki, g. Himki, ul. Repina, d. 34, etazh 6, pomesch 601 | 
| Mailing address | 141402, Moskovskaya oblast, g.o. Himki, g. Himki, ul. Repina, d. 34, etazh 6, pomesch 601 | 
| Website | ir.henderson.ru | 
| Information disclosure | e-disclosure.ru |