| Report period | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, ₽ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| HendersonB01 (RUB) | 1,802,088 pcs. | 100.04% | 0.09% |
| Date | Type | Note | Source |
|---|---|---|---|
| 05.06.2026 10:00 | Dividends | The last day of purchase for receiving dividends RUB 17 per common share for Q1 2026. | disclosure.skrin.ru |
| 16.06.2026 12:00 | Other Issuer Events | Revenue disclosure for May 2026 years | ir.henderson.ru |
| 23.06.2026 10:00 | Dividends | Deadline for payment of dividends RUB 17 per common share for Q1 2026. | disclosure.skrin.ru |
retail.ru
ir.henderson.ru
e-disclosure.ru| Company name | Henderson |
|---|---|
| Tags | #ipo2023 |
| Sector | Consumer Discretionary / Retailing / Specialty Retail / Apparel Retail |
| Business address | 141402, Moskovskaya oblast, g.o. Himki, g. Himki, ul. Repina, d. 34, etazh 6, pomesch 601 |
| Mailing address | 141402, Moskovskaya oblast, g.o. Himki, g. Himki, ul. Repina, d. 34, etazh 6, pomesch 601 |
| Website | ir.henderson.ru |
| Information disclosure | e-disclosure.ru |