Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
HOG:US | Harley-Davidson Inc. | Common share | - | US4128221086 | $33.88 |
Company name | Harley-Davidson |
---|---|
Sector | Consumer Discretionary / Automobiles & Components / Automobiles / Motorcycle Manufacturers |
Business address | 3700 W JUNEAU AVE MILWAUKEE WI 53208 414-343-8553 |
Mailing address | 3700 W. JUNEAU AVE MILWAUKEE WI 53208 |
Website | investor.harley-davidson.com |
Information disclosure | www.sec.gov |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept