Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q2 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
HON:US | Honeywell International | Common share | - | US4385161066 | $217.5 |
Company name | Honeywell International |
---|---|
Tags | #space, #s&p500 index |
Sector | Industrials / Capital Goods / Machinery / Industrial Machinery |
Business address | 115 TABOR ROAD MORRIS PLAINS NJ 07950 9734552000 |
Mailing address | 115 TABOR ROAD MORRIS PLAINS NJ 07950 |
Website | www.honeywell.com |
Information disclosure | www.sec.gov |