Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q1 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
HUBS:US | HubSpot, Inc. | Common share | - | US4435731009 | $499.8 |
Company name | HubSpot |
---|---|
Sector | Information Technology / Software & Services / Software / Application Software |
Business address | 25 FIRST STREET 2ND FLOOR CAMBRIDGE MA 02141 (888) 482-7768 |
Mailing address | 25 FIRST STREET 2ND FLOOR CAMBRIDGE MA 02141 |
Website | www.hubspot.com |
Information disclosure | www.sec.gov |