| Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q1 24 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, CN¥ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| JD:US | JD.com, Inc. | Depositary receipt | - | US47215P1066 | $34.51 |
| 9618:HK | JD.com | Common share | - | KYG8208B1014 | HK$87.5 |
ir.jd.com
ir.jd.com
ir.jd.com
ir.jd.com| Company name | JD.com |
|---|---|
| Tags | #katie wood's choice, #hong_kong_spb |
| Sector | Consumer Discretionary / Retailing / Internet & Direct Marketing Retail / Internet & Direct Marketing Retail |
| Business address | 20TH FLOOR, BUILDING A, NO. 18 KECHUANG YIZHUANG BDA DAXING DISTRICT, BEIJING F4 101111 86-10-5895-5500 |
| Mailing address | 20TH FLOOR, BUILDING A, NO. 18 KECHUANG YIZHUANG BDA DAXING DISTRICT, BEIJING F4 101111 |
| Website | ir.jd.com |