Report period | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, ₽ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Total preferered shares | |||||
Ordinary share price | |||||
Preferered share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
KEMZP:RM | Kovrov Electromechanical Plant | Preferred share | RUB 500 | RU000A0JNTN1 | RUB 929 |
Company name | Kovrov Electromechanical Plant |
---|---|
Tags | #moex otc |
Sector | Industrials / Capital Goods / Machinery / Industrial Machinery |
Business address | Rossiya, Vladimirskaya oblast g.Kovrov ul Krupskoy 55 |
Mailing address | 601919, Rossiya, Vladimirskaya oblast g.Kovrov ul Krupskoy 55 |
Website | stanki.kemz.org |
Information disclosure | e-disclosure.ru |