| Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q1 23 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| KMB:US | Kimberly-Clark Corporation | Common share | - | US4943681035 | $146 |
investor.kimberly-clark.com
investor.kimberly-clark.com
investor.kimberly-clark.com
investor.kimberly-clark.com| Company name | Kimberly-Clark |
|---|---|
| Tags | #household products, #dividend aristocrats, #s&p500 index |
| Sector | Consumer Discretionary / Consumer Durables & Apparel / Household Durables / Housewares & Specialties |
| Business address | 351 PHELPS DRIVE IRVING TX 75038 9722811200 |
| Mailing address | P O BOX 619100 DFW AIRPORT STATION DALLAS TX 75261-9100 |
| Website | www.kimberly-clark.com |