Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
LBRDK:US | Liberty Broadband | Common share | - | US5303073051 | $97.81 |
Company name | Liberty Broadband |
---|---|
Tags | #telecom |
Sector | Communication Services / Communication Services / Wireless Telecommunication Services / Wireless Telecommunication Services |
Business address | 12300 Liberty Boulevard Englewood, CO 80112 United States |
Mailing address | 12300 Liberty Boulevard Englewood, CO 80112 United States |
Website | www.libertybroadband.com |