 
        | Ticker | Name | Type | Nominal value | ISIN | Price | 
|---|---|---|---|---|---|
| LNC:US | Lincoln National Corporation | Common share | - | US5341871094 | $35.35 | 
 newsroom.lfg.com
 newsroom.lfg.com newsroom.lfg.com
 newsroom.lfg.com newsroom.lfg.com
 newsroom.lfg.com newsroom.lfg.com
 newsroom.lfg.com| Company name | Lincoln National | 
|---|---|
| Tags | #s&p500 index | 
| Sector | Financials / Insurance / Insurance / Life & Health Insurance | 
| Business address | 150 N RADNOR CHESTER RD RADNOR PA 19087 4845831400 | 
| Mailing address | 150 N RADNOR CHESTER RD RADNOR PA 19087 | 
| Website | www.lfg.com | 
| Information disclosure | www.sec.gov | 
