| Report period | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, CN¥ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| LX:US | Lexinfintech Holdings | Depositary receipt | - | US5288771034 | $1.78 |
ir.lexin.com
ir.lexinfintech.com
ir.lexinfintech.com
ir.lexin.com| Company name | Lexinfintech Holdings |
|---|---|
| Sector | Financials / Diversified Financials / Consumer Finance / Consumer Finance |
| Business address | 27/F, CES TOWER, 3099 KE YUAN SOUTH ROAD NANSHAN DISTRICT SHENZHEN F4 518000 8675533688788 |
| Mailing address | 27/F, CES TOWER, 3099 KE YUAN SOUTH ROAD NANSHAN DISTRICT SHENZHEN F4 518000 |
| Website | ir.lexinfintech.com |
| Information disclosure | www.sec.gov |