Report period | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
End date of the reporting period | ||||
Capitalization, $ | ||||
Capitalization, $ | ||||
Enterprise Value | ||||
Book Value | ||||
Shareholders Book Value | ||||
Current liabilities | ||||
Noncurrent liabilities | ||||
Total liabilities | ||||
Debt | ||||
Cash and cash equivalents | ||||
Net debt | ||||
Assets | ||||
Total ordinary shares | ||||
Ordinary share price |
Company name | McAfee |
---|---|
Sector | Information Technology / Software & Services / Software / Systems Software |
Business address | 6220 America Center Drive San Jose, CA 95002 United States |
Mailing address | 6220 America Center Drive San Jose, CA 95002 United States |
Website | www.mcafee.com |
Information disclosure | www.sec.gov |