 
        | Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 | 
|---|---|---|---|---|---|---|
| End date of the reporting period |  |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  |  | 
| Enterprise Value |  |  |  |  |  |  | 
| Book Value |  |  |  |  |  |  | 
| Shareholders Book Value |  |  |  |  |  |  | 
| Current liabilities |  |  |  |  |  |  | 
| Noncurrent liabilities |  |  |  |  |  |  | 
| Total liabilities |  |  |  |  |  |  | 
| Debt |  |  |  |  |  |  | 
| Cash and cash equivalents |  |  |  |  |  |  | 
| Net debt |  |  |  |  |  |  | 
| Assets |  |  |  |  |  |  | 
| Total ordinary shares |  |  |  |  |  |  | 
| Ordinary share price |  |  |  |  |  |  | 
| Ticker | Name | Type | Nominal value | ISIN | Price | 
|---|---|---|---|---|---|
| MELI:US | MercadoLibre, Inc. | Common share | - | US58733R1023 | $1,774 | 
 sec.gov
 sec.gov investor.mercadolibre.com
 investor.mercadolibre.com investor.mercadolibre.com
 investor.mercadolibre.com investor.mercadolibre.com
 investor.mercadolibre.com| Company name | MercadoLibre | 
|---|---|
| Sector | Consumer Discretionary / Retailing / Internet & Direct Marketing Retail / Internet & Direct Marketing Retail | 
| Business address | ARIAS 3751, 7TH FLOOR BUENOS AIRES C1 C1430CRG 000-000-0000 | 
| Mailing address | ARIAS 3751, 7TH FLOOR BUENOS AIRES C1 C1430CRG | 
| Website | www.mercadolibre.com | 
| Information disclosure | www.sec.gov | 
